|
|
| Amprobe | $250** | $1000** |
| Arlington | $100 | $1000(s) |
| BWF | $100 | $300(s) |
| C&I | $50 | $2000(s) |
| Condumex | | |
| THHN | | $5000#(s) |
| Datacom | | $2500(s) |
| Cooper B-Line | $100 | VBP*(s) |
| Cooper Bussmann | $150 | $400 |
| Cooper Crouse Hinds | | |
| Commercial | $100 | $750(s) |
| Industrail | $100 | $1,500 |
| Cooper Wiring Devices | $100 | $750 |
| Edison | $50 | $100(s) |
| Fluke | $250** | $1000** |
| Hammond | $150 | $1000(s) |
| Honeywell/Genesis | $200 | $1,500 |
| Keystone Technologies | $100 | $1000(s) |
| Kidde/Firex | 1 Carton | $1,000(s) |
| Landis & Gyr | $400 | $1,000(s) |
| Lenox | $200 | $650 Saws |
| | $250 Tools |
| Irwin Tools | $200 | $1,000 |
| Midwest | $100 | $750 |
| NSI-Stock Distributor | $0 | All PPD(s) |
| Petron Pacific | $0 | $1900(s) |
| Plastic Trends | $100 | $500(s) |
| Priority Wire & Cable | $100 | VBP |
| Queen City | | |
| Conduit | $100 | $5,000 |
| Fittings | $100 | $600 |
| Republic | 3 Lifts | 3 Lifts |
| Siemens Generators | $400 | $1,000(s) |
| TCP | $0 | $750 |
| West Penn | $100 | $2,000 |
| * Varies by Product - Please call | | (s) Stocked In Deerfield Beach |
| ** Fluke/Amprobe can be combined. | |
|
|