|
|
| AIW | $1000 | VBP*(s) |
| Arlington | $100 | $1000(s) |
| BWF | $100 | $750(s) |
| C&I | $50 | $2000(s) |
| CME | $500 | 5,000 lbs. |
| Cooper B-Line | $100 | VBP*(s) |
| Cooper Bussmann | $150 | $400 |
| Cooper Crouse Hinds | | |
| Commercial | $100 | $750 |
| Industrail | $100 | $1,500 |
| Cooper Wiring Devices | $100 | $750 |
| Custom Cable | $50 | VBP* |
| Edison | None | $100(s) |
| Fluke | $250 | $1000 |
| Honeywell/Genesis | $200 | $1,500 |
| Keystone Technologies | $100 | $1000(s) |
| King Wire(Alum) | | |
| XHHW, USE, SER, SEU | $100 | 2000# |
| All Others | $100 | 5000# |
| Kidde/Firex | 1 Carton | $1,500(s) |
| Landis & Gyr | $400 | $1,000(s) |
| Lenox | $200 | $650 Saws |
| | $250 Tools |
| Irwin Tools | $200 | $1,000 |
| Midwest | $100 | $1,100 |
| NSI-Stock Distributor | $0 | All PPD(s) |
| Plastic Trends | $100 | $500(s) |
| Queen City | | |
| Conduit | $100 | $5,000 |
| Fittings | $100 | $600 |
| Republic | 3 Lifts | 3 Lifts |
| Siemens Generators | $400 | $1,000(s) |
| TCP | $200 | $1,500 |
| West Penn | $100 | $2,000 |
| * Varies by Product - Please call | | (s) Stocked In Deerfield Beach |
|
|